🚗 Xiaomi YU7 EV SUV (2025)
Xiaomi YU7 EV SUV
The Tech Giant’s Tesla Challenger
🗓️ Launch Date: June 20, 2025 (China)
💰 Starting Price: ¥253,500 (approx ₹29.5 L INR / $34,800 USD)
⚡ Competitor: Tesla Model Y, BYD Song Plus, Nio ES6
📊 Quick Specs
| Feature | Xiaomi YU7 EV |
|---|---|
| Battery Range | Up to 835 km (CLTC) |
| Battery Capacity | ~100 kWh |
| Motor Output | 220–275 kW (295–369 hp) |
| 0-100 km/h | 4.9 seconds (Dual Motor) |
| Drive Options | RWD / AWD |
| Charging | Fast DC Charging up to 180 kW |
| Interior Tech | 16.1” 3K Central Display, Snapdragon 8295 chip, Xiaomi Pilot autonomous suite |
| Infotainment | Xiaomi HyperOS, OTA updates, in-car smart ecosystem |
| Wheels | 19"–21" alloys, aerodynamic design |
🌍 Global Comparison
| Model | Xiaomi YU7 | Tesla Model Y | BYD Song Plus EV |
|---|---|---|---|
| Price (Base) | ₹29.5 L / $34.8k | ₹39 L / $43.9k | ₹25 L / $30.5k |
| Range | 835 km (CLTC) | 719 km (CLTC) | 602 km (CLTC) |
| Top Speed | ~200 km/h | ~217 km/h | 180 km/h |
| 0–100 km/h | 4.9 sec (AWD) | 5.0 sec (LR AWD) | 6.8 sec |
| Infotainment | HyperOS + 16.1” | Tesla UI + 15” | BYD DiLink + 15.6” |
📌 Why It’s a Game Changer
🔥 The Xiaomi YU7 breaks boundaries between smartphones and EVs. With deep tech integration, OTA performance boosts, and AI-powered autonomous driving, it’s more than a car—it’s a smart mobility hub.
🧠 Expect seamless phone-to-car pairing, voice control, AI navigation, and immersive entertainment—perfect for young, tech-forward drivers.
🧪 Early Response
Over 200,000 reservations in just 3 minutes of launch in China. 🚀
That’s faster than most smartphone drops!
👉 Join our channel for daily car & bike specs:
🔗 Turbo Gear Specs WhatsApp Channel

Comments
Post a Comment